โปรเจคเตอร์ Panasonic PT-MZ20KLBE
รายละเอียดโดยย่อ
โปรเจคเตอร์ Panasonic PT-MZ20KLBE
ความสว่าง : 6,500 ANSI Lumens
ความละเอียด : 1920 x 1200 (WUXGA)
ค่า Contrast : 3,000,000:1
ขนาดเครื่อง : 561 x 224 x 439 mm
ขนาดภาพ : 40-400 นิ้ว
Projector type | LCD projector | |
---|---|---|
LCD panel | ||
Panel size | 19.3 mm (0.76 in) diagonal (16:10 aspect ratio) | |
Pixels | 2,304,000 (1920 x 1200) pixels x 3 | |
Light source | Laser diodes | |
Light output1 ? | 6,500 lm2 / 6,500 lm (ANSI)3 | |
Time until light output declines to 50 %4 | 20,000 hours (NORMAL/QUIET), 24,000 hours (ECO) | |
Resolution | WUXGA (1920 x 1200 pixels) | |
Contrast ratio2 | 3,000,000:1 (Full On/Full Off) (When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] is set to [1] or [2]. HDMI™ signal input) | |
Screen size (diagonal) | 1.02–10.16 m (40–400 in), 1.52–10.16 m (60–400 in) with the ET-ELW22, 2.54–10.16 m (100–400 in) with the ET-ELU20, 16:10 aspect ratio | |
Center-to-corner zone ratio2 | 85 % | |
Lens | Powered zoom (throw ratio 1.61–2.76:1), powered focus F = 1.7–2.3, f = 26.8–45.5 mm (for supplied lens; optional lenses also available) | |
Lens shift (From the origin point of the lens mounter) | ||
Vertical | ±67 % (powered), ±60 % (with ET-ELW22), ±50 % (with ET-ELU20) | |
Horizontal | ±35 % (powered), ±30 % (with ET-ELW22), ±24 % (with ET-ELU20) | |
Keystone correction range | Vertical: ±25 ° (±22 ° with ET-ELW21/ET-ELW22),(±5 ° with ET-ELU20) Horizontal: ±30 ° (±15 ° with ET-ELW21/ET-ELW22), (0 ° with ET-ELU20) | |
Installation | Ceiling/floor, front/rear, free 360-degree installation | |
Terminals | ||
HDMI™ IN | HDMI™ x 3 (Deep Color, compatible with HDCP 2.3, 4K/60p signal input5), CEC supported | |
COMPUTER IN | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR) | |
MONITOR OUT | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR) | |
SERIAL/MULTI SYNC IN | D-sub 9-pin (female) x 1 for external control/link control (RS-232C compliant) | |
MULTI SYNC OUT | D-sub 9-pin (male) x 1 for link control | |
REMOTE 1 IN | M3 stereo mini-jack x 1 for wired remote control | |
REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) | |
AUDIO IN | M3 stereo mini-jack x 1 | |
AUDIO OUT | M3 stereo mini-jack x 1 | |
DIGITAL LINK/LAN | RJ-45 x 1 for network and DIGITAL LINK connection (video/network/serial control) (HDBaseT™ compliant), 100Base-TX (Compatible with PJLink™ [Class 2], Art-Net, HDCP 2.3, Deep Color, 4K/60p5, 6 signal input) | |
LAN | RJ-45 x 1 for network connection, 10Base-T, 100Base-TX (Compatible with PJLink™ [Class 2], Art-Net) | |
DC OUT | USB Type A x 1 (for power supply, DC 5 V, 2 A) | |
Power supply | AC 100–240 V, 50 Hz/60 Hz | |
Maximum power consumption7 | 360 W (4.1–1.6 A) (385 VA) (Power consumption is 345 W at AC 200–240 V) | |
On-mode power consumption (Operating mode)7 |
| |
Filter | Included (Estimated maintenance time: approx. 20,000 hours) | |
Operation noise2 | 32 dB (NORMAL/ECO), 25 dB (QUIET) | |
Dimensions (W x H x D) | 561 x 224 x 439 mm (22 3/32˝ x 8 13/16˝ x 17 9/32˝ ) (With legs at shortest position, including lens and protruding parts) | |
Weight8 | Approx. 17.6 kg (38.8 lbs) (with supplied lens) | |
Operating environment | Operating temperature: 0–45 °C (32–113 °F)9, operating humidity: 20–80 % (no condensation) | |
Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Projector Network Setup Software, Smart Projector Control for iOS/Android™, Geometry Manager Pro10 |